Decision making under uncertainty using Minimax method with criterion of the Amplitude Model
dc.conference.date | jul. 2007 | |
dc.conference.name | OPTIMIZATION 2007 | |
dc.conference.place | Porto, Portugal | |
dc.contributor.area | Gerencia Tecnológica y/o Tecnología | |
dc.contributor.author | Hernández, José | |
dc.contributor.department | Departamento de Gestión de Proyectos y Sistemas | |
dc.contributor.faculty | Facultad de Ingeniería | |
dc.date.available | 2024-04-24T06:05:34Z | |
dc.date.issued | 2007 | |
dc.description.abstract | Resumen | |
dc.identifier.uri | https://saber.unimet.edu.ve/handle/20.500.14516/1895 | |
dc.relatedURL | ares.unimet.edu.ve/academic/investigaciones/informes-investigaciones/presentacion-2-hernandez.pdf | |
dc.title | Decision making under uncertainty using Minimax method with criterion of the Amplitude Model |
Files
Original bundle
1 - 1 of 1