Logistic flows through the functions of the cost manager
dc.conference.date | Jlu. 2014 | |
dc.conference.name | GBATA | |
dc.conference.place | Baku, Argentina | |
dc.contributor.area | Gerencia Tecnológica y/o Tecnología | |
dc.contributor.author | García, María | |
dc.contributor.author | Hernández, José | |
dc.contributor.department | Departamento de Gestión de Proyectos y Sistemas | |
dc.contributor.faculty | Facultad de Ingeniería | |
dc.date.available | 2024-04-24T06:08:02Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Resumen | |
dc.identifier.uri | https://saber.unimet.edu.ve/handle/20.500.14516/2483 | |
dc.relatedURL | gbata.org/wp-content/uploads/2014/08/GBATA2014-Readings-Book.pdf | |
dc.title | Logistic flows through the functions of the cost manager |
Files
Original bundle
1 - 1 of 1