Inference and Maxium Entropy Methods in Science and Engineering
| dc.conference.date | ago. 2001 | |
| dc.conference.name | Maxent 2001: 21th International Workshop on Bayesian | |
| dc.conference.place | Baltimore, Estados Unidos | |
| dc.contributor.area | Gerencia Tecnológica y/o Tecnología | |
| dc.contributor.author | Velásquez, Yurayh | |
| dc.contributor.author | Gzyl, Henry | |
| dc.contributor.department | Departamento de Gestión de Proyectos y Sistemas | |
| dc.contributor.faculty | Facultad de Ingeniería | |
| dc.date.available | 2024-04-24T06:05:48Z | |
| dc.date.issued | 2001 | |
| dc.description.abstract | Resumen | |
| dc.identifier.uri | https://saber.unimet.edu.ve/handle/20.500.14516/1997 | |
| dc.relatedURL | ares.unimet.edu.ve/academic/investigaciones/resumen_2001.htm | |
| dc.title | Inference and Maxium Entropy Methods in Science and Engineering |
Files
Original bundle
1 - 1 of 1
