The Culmann Ellipse as a strategic tool for seismic branding of structural configuration
dc.conference.date | Sep. 2012 | |
dc.conference.name | 15th World Conference on Earthquake Engineering | |
dc.conference.place | Lisboa, Portugal | |
dc.contributor.area | Gerencia Tecnológica y/o Tecnología | |
dc.contributor.author | Paparoni, Mario | |
dc.contributor.department | Departamento de la Construcción y Desarrollo Sustentable | |
dc.contributor.faculty | Facultad de Ingeniería | |
dc.date.available | 2024-04-24T06:07:01Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Resumen | |
dc.identifier.uri | https://saber.unimet.edu.ve/handle/20.500.14516/2310 | |
dc.relatedURL | ares.unimet.edu.ve/academic/investigaciones/informes-investigaciones/2012/resumen-paparoni.pdf | |
dc.title | The Culmann Ellipse as a strategic tool for seismic branding of structural configuration |
Files
Original bundle
1 - 1 of 1