Internal rate of return to investment projects with fuzzy cash flows
dc.conference.date | jul. 2012 | |
dc.conference.name | XIV Conferencia Internacional ‘Mapping the Global Future: Evolution through Innovation and Excellence’ | |
dc.conference.place | New York, Estados Unidos | |
dc.contributor.area | Gerencia y Economía de la Empresa | |
dc.contributor.author | Ríos, Javier | |
dc.contributor.department | Departamento de Matemáticas | |
dc.contributor.faculty | Facultad de Ciencias | |
dc.date.available | 2024-04-24T06:07:00Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Resumen | |
dc.identifier.uri | https://saber.unimet.edu.ve/handle/20.500.14516/2305 | |
dc.relatedURL | ares.unimet.edu.ve/academic/investigaciones/informes-investigaciones/2012/presentacion_rios_gbata.pdf | |
dc.title | Internal rate of return to investment projects with fuzzy cash flows |
Files
Original bundle
1 - 1 of 1