Three-dimensional nucleation with diffusion controlled growth: A comparative study of electrochemical phase formation from aqueous and deep eutectic solvents
dc.contributor.area | Gerencia Tecnológica y/o Tecnología | |
dc.contributor.author | Sebastián, Paula | |
dc.contributor.author | Botello, Luis E. | |
dc.contributor.author | Vallés, Elisa | |
dc.contributor.author | Gómez. Elvira | |
dc.contributor.author | Palomar-Pardavé, Manuel | |
dc.contributor.author | Scharifker, Benjamín | |
dc.contributor.author | Mostany, Jorge | |
dc.contributor.department | Departamento de Química | |
dc.contributor.faculty | Facultad de Ciencias | |
dc.date.issued | 2016 | |
dc.description.indexed | Chemical Abstracts; Current Contents; Metals Abstracts; Engineering Index; INSPEC; World Aluminum Abstracts; Scopus | |
dc.identifier.uri | https://saber.unimet.edu.ve/handle/20.500.14516/336 | |
dc.language.iso | eng | |
dc.publication.title | Journal of Electroanalytical Chemistry | |
dc.relatedURL | https://diposit.ub.edu/dspace/handle/2445/139540 | |
dc.title | Three-dimensional nucleation with diffusion controlled growth: A comparative study of electrochemical phase formation from aqueous and deep eutectic solvents |
Files
Original bundle
1 - 1 of 1